Available Units
As of 12 Mar 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | (1)a | 463 | 1 | $1,197,000 |
(1)b | 463 | 1 | $1,179,000 | |
2 Bedroom + 1 Study | (2)d | 786 | 1 | $1,910,000 |
(2)e | 786 | 3 | $1,869,000 | |
(2)f | 797 | 3 | $1,883,000 | |
(2)g | 786 | 2 | $1,869,000 | |
4 Bedroom + Yard | (4)a | 1,184 | 1 | - |
(4)c | 1,399 | 13 | $3,050,000 |
Disclaimer: the Lentor Central Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
10 Mar 2025 | #10-11, #24-14 sold! |
---|---|
09 Mar 2025 | #13-16, #21-07, #28-08 sold! |
07 Mar 2025 | #01-01, #01-02, #01-03, #01-04, #01-06, #01-07, #01-08, #01-09, #01-10, #01-11, #01-12, #01-13, #01-14, #01-15, #01-16, #01-17, #01-18, #02-01, #02-02, #02-03, #02-04, #02-05, #02-06, #02-07, #02-08, #02-09, #02-10, #02-11, #02-12, #02-13, #02-14, #02-15, #02-16, #02-17, #02-18, #03-01, #03-02, #03-03, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-10, #03-11, #03-12, #03-13, #03-14, #03-15, #03-16, #03-17, #03-18, #04-01, #04-02, #04-03, #04-04, #04-05, #04-06, #04-07, #04-08, #04-09, #04-10, #04-11, #04-13, #04-14, #04-15, #04-16, #04-17, #04-18, #05-02, #05-03, #05-04, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-13, #05-14, #05-15, #05-16, #05-17, #05-18, #06-02, #06-03, #06-04, #06-05, #06-07, #06-08, #06-09, #06-13, #06-14, #06-15, #06-16, #06-17, #06-18, #07-03, #07-05, #07-06, #07-07, #07-08, #07-09, #07-10, #07-11, #07-14, #07-16, #07-17, #07-18, #08-02, #08-03, #08-04, #08-05, #08-06, #08-07, #08-09, #08-10, #08-11, #08-13, #08-14, #08-15, #08-16, #08-17, #08-18, #09-02, #09-03, #09-04, #09-05, #09-06, #09-07, #09-08, #09-09, #09-10, #09-11, #09-13, #09-14, #09-15, #09-16, #09-17, #09-18, #10-02, #10-03, #10-04, #10-05, #10-06, #10-07, #10-08, #10-09, #10-10, #10-13, #10-14, #10-15, #10-16, #10-17, #10-18, #11-02, #11-03, #11-04, #11-05, #11-06, #11-07, #11-08, #11-09, #11-10, #11-11, #11-13, #11-14, #11-15, #11-16, #11-17, #11-18, #12-03, #12-04, #12-05, #12-06, #12-07, #12-08, #12-09, #12-10, #12-11, #12-13, #12-14, #12-15, #12-16, #12-17, #12-18, #13-01, #13-02, #13-03, #13-04, #13-05, #13-06, #13-07, #13-08, #13-09, #13-10, #13-11, #13-14, #13-15, #13-17, #13-18, #15-01, #15-02, #15-03, #15-04, #15-05, #15-06, #15-07, #15-08, #15-09, #15-10, #15-11, #15-12, #15-13, #15-14, #15-15, #15-16, #15-17, #15-18, #16-01, #16-02, #16-03, #16-04, #16-05, #16-06, #16-07, #16-08, #16-09, #16-10, #16-11, #16-12, #16-13, #16-14, #16-15, #16-16, #16-17, #16-18, #17-01, #17-02, #17-03, #17-04, #17-05, #17-06, #17-07, #17-08, #17-09, #17-10, #17-11, #17-12, #17-13, #17-14, #17-15, #17-16, #17-17, #17-18, #18-01, #18-02, #18-03, #18-04, #18-05, #18-06, #18-07, #18-08, #18-09, #18-10, #18-11, #18-12, #18-13, #18-14, #18-15, #18-16, #18-17, #18-18, #19-01, #19-02, #19-04, #19-05, #19-06, #19-07, #19-08, #19-09, #19-10, #19-11, #19-12, #19-13, #19-14, #19-15, #19-16, #19-17, #19-18, #20-01, #20-02, #20-04, #20-05, #20-06, #20-07, #20-08, #20-09, #20-10, #20-11, #20-12, #20-13, #20-14, #20-15, #20-16, #20-17, #20-18, #21-01, #21-02, #21-04, #21-05, #21-06, #21-08, #21-09, #21-10, #21-11, #21-12, #21-14, #21-15, #21-16, #21-17, #21-18, #22-01, #22-02, #22-04, #22-05, #22-06, #22-07, #22-08, #22-09, #22-10, #22-11, #22-12, #22-13, #22-14, #22-15, #22-16, #22-17, #22-18, #23-01, #23-02, #23-04, #23-05, #23-06, #23-07, #23-08, #23-09, #23-10, #23-11, #23-12, #23-13, #23-14, #23-15, #23-16, #23-17, #23-18, #24-01, #24-02, #24-04, #24-05, #24-06, #24-07, #24-08, #24-10, #24-11, #24-12, #24-13, #24-15, #24-17, #24-18, #25-01, #25-02, #25-04, #25-05, #25-06, #25-07, #25-08, #25-09, #25-10, #25-11, #25-12, #25-13, #25-14, #25-15, #25-17, #25-18, #26-01, #26-02, #26-04, #26-05, #26-06, #26-07, #26-08, #26-10, #26-11, #26-12, #26-13, #26-14, #26-15, #26-16, #26-17, #26-18, #27-01, #27-02, #27-06, #27-07, #27-08, #27-09, #27-10, #27-12, #27-17, #27-18, #28-01, #28-02, #28-07 sold! |
06 Mar 2025 | #01-05, #04-12, #05-01, #05-11, #05-12, #06-01, #06-06, #06-10, #06-11, #06-12, #07-01, #07-02, #07-04, #07-12, #07-13, #07-15, #08-01, #08-08, #08-12, #09-01, #09-12, #10-01, #10-12, #11-01, #11-12, #12-01, #12-02, #12-12, #13-12, #13-13, #21-13 sold! |
Lentor Central Residences
Address
18 , 20 Lentor Central
District
D26 - Mandai / Upper Thomson
Book an appoinment
We will get back to you ASAP.